SPALHFLGGGSC-PEG2000
SPALHFLGGGSC-PEG2000
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-M1-8539 | 50mg | 629.00 | + Add to cart |
|
R-M1-8539 | 100mg | 1020.00 | + Add to cart |
|
R-M1-8539 | 250mg | 1999.00 | + Add to cart |
|
|
Product description
SPALHFLGGGSC-PEG2000 may be used for targeted drug delivery or as a molecular probe in biomedical research.
Appearance | N/A |
---|---|
Molecular weight | N/A |
Purity | >90% |
Solubility | N/A |
Molecular formula | N/A |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product